Management Overview
Understand margin deterioration. Protect profitability.
AI Executive Summary
Generating summary…
Critical
Contracts at Risk
11
Negative anomalies detected
Attention
Top Contracts
5 shown
By margin impact
Critical
Margin Deviation (€)
-137,75
Total across contracts at risk
Stable
Dominant Driver
Total Revenue
62 % of deviation
Top 5 Contracts Requiring Attention
Mar 2026 · by margin impact
| Contract | Impact (€) | Primary Driver |
|---|---|---|
| KST KSTNr125 | -64,75 | Total Revenue (-59,26, 79 %) |
| KST KSTNr26 | -22,43 | Total Revenue (-35,11, 54 %) |
| KST KSTNr124 | -20,71 | Total Revenue (-18,18, 82 %) |
| KST KSTNr27 | -18,33 | Total Revenue (-13,57, 49 %) |
| KST KSTNr5 | -5,27 | Direct Labor Costs (-3,85, 70 %) |
Driver Impact (Total Deviation)
| Driver | Impact (€) | Share |
|---|---|---|
Total Revenue | -135,44 | 62 % |
Direct Labor Costs | -20,96 | 12 % |
Calculated Labor Overheads | -10,97 | 8 % |
Subcontractor (External) | -2,05 | 6 % |
Paid Leave (Vacation) | +4,82 | 5 % |
Recommended Actions
Generating recommendations…
Margin Trend
Contribution Margin Level 2 (DB-2) · €
-251,28
Mar 2026
Anomalies detected